In association with Punyashlok Ahilyadevi Holkar University, Solapur
The SKN Sinhgad College of Engineering, Pandharpur (SKNSCOE) is a well-known institution located on a magnificent 20-acre campus that was established under the visionary leadership of Hon'ble Prof. M. N. Navale. Under the auspices of Punyashlok Ahilyadevi Holkar Solapur University, Solapur, the Institute offers five B. Tech., four M. Tech., and two Ph. D. degree programmes in Engineering and Technology. The institute has made significant strides in the fields of engineering education and science since its inception. As a result, the college is accredited by NAAC with a ‘A+' grade. Through a well-defined teaching-learning process and skill-based activities, the institute ensures students' overall development. Via value-based education and on-campus programmes, students are afforded gainly exposure to experiential learning. Under the leadership of Dr. Kailash J. Karande, Principal, SKNSCOE's faculty members are committed to preparing students as tomorrow's
leaders capable of meeting the demands of an ever-changing world. Each department's labs are equipped with cutting-edge technology and all necessary hardware and software. The library is completely equipped with all required reference books, journals, and periodicals. To better understand learning success and individual challenges, each department has a Local Guardian Teacher assigned to every 20 students; this programme aids in moulding students into decent human beings.
International Conference On Intelligent Systems & Machine Intelligence (ICISMI)-2025 promotes theoretical and applied AI research as well as intellectual interchange among researchers and practitioners. The technical program features substantial, original research and practices. Conference panel discussions and invited presentations identify significant social, philosophical, and economic issues influencing AI’s development throughout the world.
# | Particulars | Date |
---|---|---|
1 | Full Paper Submission | January 31, 2025 |
2 | Notification of Acceptance | February 28, 2025 |
4 | Final/Revised Paper Submission | March 15, 2025 |
5 | Last Date of Regular Registration | March 07, 2025 |
6 | Conference Dates | August 22 & 23, 2025 |
Sinhgad Institutes
Sinhgad Institutes
Sinhgad Institutes
Sinhgad Institutes
Campus Director, Sinhgad Institute, Pandharpur
# | Name of Committee Member | Designation | Role in Committee |
---|---|---|---|
1 | Dr. Kailash. J. Karande | Principal | General Chair |
2 | Dr. A. O. Mulani | H.O.D, ENTC | Conference Convener |
3 | Prof. N. M. Sawant | IQAC Co-ordinator, SKNSCOE, Pandharpur | Conference Convener |
4 | Dr. R. S. Mente | Director, Computer Science and Applications, P A H Solapur University, Solapur | Conference Convener |
5 | Prof. (Dr.) Vikas B. Pati | PAH Solapur University Solapur, India. | Conference Convener |
6 | Dr. S. G. Kulkarni | Vice Principal | Committee Member |
7 | Dr. S. G. Deshmukh | Dean (Publication) | Committee Member |
8 | Dr. S. S. Kulkarni | Dean (Academic), H.O.D. (MECH) | Committee Member |
9 | Dr. C. P. Pise | Dean (Admin) | Committee Member |
10 | Dr. B. S. Gandhare | Dean (PG) and EDP | Committee Member |
11 | Dr. B. B. Godbole | Dean (Research) | Committee Member |
12 | Dr. S. S. Kadam | HOD (Civil) | Committee Member |
13 | Dr. S. D. Katekar | Dean (Training and Placement) | Committee Member |
14 | Prof. V. P. More | H.O.D. (Electrical Engineering) | Committee Member |
15 | Dr. A. I. Nikam | Dean (Student Affair), H.O.D. (GSE) | Committee Member |
16 | Prof. S. A. Zambare | Assistant Professor (CSE) | Conference Co-Convener |
17 | Prof. S. R. Takale | Assistant Professor (ENTC) | Conference Co-Convener |
# | Name of Committee Member | Affiliation |
---|---|---|
1 | Dr. Osamah Ibrahim Khalaf | AI-Nahrain University- Baghdad, Iraq |
2 | Dr. Mohan L. Kolhe | University of Agder, Norway |
3 | Dr. Rajanikanth Aluvalu | Chaitanya Bharathi Institute of Technology, Hyderabad, India |
4 | Dr. Pncham Shukla | Imperial College London, South Kensington Campus, London |
5 | Dr. George Ghinea | Brunel University London |
6 | Dr. Mahesh (Michael) S. Raisinghani | TWU College of Business Senior Fellow, Higher Education Academy, UK |
7 | Dr. Kamal kant Hiran | Aalborg University, Copenhagen, Denmark |
8 | Dr. Mohd Helmy Abd Wahab | Universiti Tun Hussein Onn Malaysia |
9 | Dr. Parikshit N. Mahalle | Aalborg University, Denmark |
10 | Dr. Rajendra S. Patil | National University of Singapore |
11 | Dr. Tahir Riaz | Sleeknote Aps, Aarhus, Denmark |
12 | Dr. Kazem Dastoori | University of Dundee, Scotland, UK |
13 | Dr. Dimuthu D. A. | DePaul University, Chicago, USA |
14 | Dr. Milind G. Padalkar | PAVIS IIT, Genova, Italy |
15 | Dr. Ahmed Elngar | Beni-Suef University, Egypt |
16 | Dr. Pranav M. Pawar | BITS Pilani, Dubai Campus, Dubai, UAE |
17 | Dr. Korhan Cengiz | College of Information Technology, University of Fujairah, UAE |
18 | Dr. Nikola Ivković | Faculty of Organization and Informatics, University of Zagreb, Croatia |
19 | Dr. Osamah Ibrahim Khalaf | Department of Solar, Al-Nahrain Research Center for Renewable Energy, Al-Nahrain University, Iraq |
20 | Prof. Norihiro Suzuki Tokyo | University of Science, Chiba, Japan |
21 | Prof. Shanhu Liu | Henan University, Kaifeng, P. R. China |
22 | Dr. Aziz Bin Hassan | University of Malaya, Kuala Lumpur |
23 | Prof. Ruimin XING | Henan University, Kaifeng, P. R. China |
24 | Prof. Ashmore Mawire | North West University, South Africa |
25 | Dr. Dattatray S. Dhawale | Qatar Environment and Energy Research Institute, Qatar |
26 | Dr. Deepak P. Dubal | The University of Adelaide, South Australia |
27 | Dr. Girish S. Gund | Sungkyunkwan University, Suwon, S. Korea |
28 | Dr. Hanmant Gaikawad | University of Colorado Denver, USA |
29 | Dr. Ravishankar Dudhe | School of Engg. & IT, MAHE, Dubai |
30 | Prof. Kok-Keong Chong | University Tunku A. Rahman, Malaysia |
31 | Prof. Norihiro Suzuk | Tokyo University of Sci., Chiba, Japan |
32 | Dr. S. B. Ibrahim | University of Malaya, Malaysia |
33 | Prof. Ashmore Mawire | North West University, South Africa |
34 | Dr. Jorge M. M. Dias | University of Coimbra, Portugal |
35 | Dr. Mohan Kolhe | University of Agder, Norway |
36 | Dr. Ravishankar S. Dudhe | School of Engg. and IT, MAHE, Dubai |
37 | Dr. Reza Mohammadkhani | University of Sussex, UK |
38 | Pr. Nawfal JEBBOR | Moulay Ismail University of Meknes, Errachidia 52000, Morocco |
39 | Ikram Hoosain | University of Manitoba,Canada |
40 | Dr. Ghaida Muttashar Abdulsahib | University of Technology Bagdad, Iraq |
41 | Dr. Anil Audumbar Pise | University of the Witwatersrant, Johannesburg |
# | Name of Committee Member | Affiliation |
---|---|---|
1 | Dr. Kolla B. Prakash | KL Deemed University, Guntur, India |
2 | Dr. Sanjay R. Sutar | Dr. BAT University, Lonere, India |
3 | Dr. Bright Keswani Suresh | Gyan Vihar University, Jaipur India |
4 | Dr. Amol C. Adamuthe | Rajarambapu Inst. of Tech., India |
5 | Dr. Joanne Gomes | St. Francis Institute of Tech. M’b, India |
6 | Dr. P. Vidyasagar | KL University, Vijayawada, AP, India |
7 | Dr. Anshul Verma | Banaras Hindu University, UP, India |
8 | Dr. Vishal Kumar | BTK Inst of Tech., Uttarakhand, India |
9 | Dr. Vishal Kumar | BTK Inst of Tech., Uttarakhand, India |
10 | Dr. Arun Solanki | Gautam Buddha University, India |
11 | Dr. Kalpesh Lad | Uka Tarsadia University, Gujaraj, India |
12 | Dr. Prashant P. Patil | Bharati Vidyapeeth, Karad, India |
13 | Dr. Manik S. Gaikwad | Sinhgad Inst. Tech., Lonavala, India |
14 | Dr. Muneer Sayyed | Vice President, Reliance JIO, India |
15 | Dr. Nidhi H. Divecha | S. K.Patel IMC Gujarat, India |
16 | Dr. Sandip R.Shinde | VIT Pune India |
17 | Dr. Muneer Sayyed | Vice President, Reliance JIO, India |
18 | Dr. M. S. Sutaone | College of Engineering, Pune |
19 | Dr. P. B. Mane | AISSMS Institue of Information, Pune |
20 | Dr. Suman Lata Tripathi | Lovely Professional University, Punjab, India |
# | Name of Committee Member | Affiliation |
---|---|---|
1 | Dr. S. Geetha | CIT, Coimbatore, Tamil Nadu, India |
2 | Dr. Vijaykumar N .Pawar | A.C. Patil COE, Navi Mumbai, India |
3 | Dr. Vandana Rohakale | SKN SIT and Science, Lonavala, India |
4 | Dr. Subhash K. Shinde | LTCOE, Navi Mumbai, MS, India |
5 | Dr. Brijesh Iyer | Dr. BAT University, Lonere, MS, India |
6 | Dr. S. L. Varma | Pillai College of Engg, Mumbai, India |
7 | Dr. Shivaji M. Jadhav | Dr. BAT University, Lonere, MS, India |
8 | Dr. Nidhi H. Divecha | S K Patel Inst. of Mgmt & CS, India |
9 | Dr. Mohmed Yacoab | The New College,Chennai, India |
10 | Dr. Sandeep Raskar | Terna Engineering college, Nerul, Navi Mumbai |
11 | Dr. H. K. Chavan | K J Somaniya Institute of Engineering and Information Technology, Mumbai |
12 | Dr. Kanan Thakkar | S. V. National Institute of Tech., India |
13 | Dr. Saroj Kumar | MUIT, Lucknow, India |
14 | Dr. M. M. jadhav | NBN Sinhgad Technical Institute, Pune |
15 | Dr. Pratima Gumaste | JSPM's Jayawantrao Sawant College of Engineering, Pune |
16 | Dr. Rajanikanth Aluvalu | Chaitanya Bharathi Institute of Technology, Hyderabad |
17 | Dr. R. S. Pol | Vishwakarma Institue of Information Technology, Pune |
18 | Dr. Geetanjali Kale | Pune Institute of Computer Technology, Pune |
19 | Dr. Arti Bang | Vishwakarma Institue of Information Technology, Pune |
20 | Dr. Amol C. Adamuthe | Rajarambapur Inst. of Tech., India |
21 | Dr. Vinayak Bharadi | Finolex Academy of Management & Technology, Ratnagiri |
22 | Dr. Pradip Varade | Pune Institute of Computer Technology, Pune |
23 | Prof. Harsh N. Bhor | KJ Somaiya Inst.of Engg & IT, India |
24 | Prof. Harish D. Gadade | COEP, India |
25 | Prof. Rajesh Bharati | Dr.D.Y.Patil Inst. of Techy, Pune, India |
26 | Prof. Suchitra Pakale | Cummins College of Engg.(W), India |
Authors are being invited to submit their original research papers previously unpublished, currently not under review by other conference or journal. Acceptance of paper will be based on quality, relevance and originality of the work. The participants are requested to submit the papers through Microsoft CMT on or before 31st Jan 2025.
All paper must have plagiarism below 15%. Length of paper should be maximum of 6 pages as springer template
# | Registration Fee | Early Bird Rate | Normal Rate | At Desk |
---|---|---|---|---|
1 | International Delegates (Scholars /Faculty) | USD $ 250 | USD $ 300 | USD $ 350 |
2 | International Students*(UG /PG) | USD $ 200 | USD $ 250 | USD $ 300 |
3 | International Participant (Without paper)/Listeners | USD $ 100 | USD $ 150 | USD $ 200 |
4 | Indian Regular Presenter (Scholars /Faculty) | INR 10000 | INR 11000 | INR 12000 |
5 | Indian Full Time Student (UG /PG) | INR 9000 | INR 10000 | INR 11000 |
6 | Indian Participant (Without paper)/Listeners | INR 3000 | INR 400 | INR 5000 |
Feel free to reach out to us for any queries or assistance related to the conference.
H.O.D, ENTC
IQAC Co-ordinator, SKNSCOE, Pandharpur
Director, Computer Science and Applications, P A H Solapur University, Solapur
PAH Solapur University Solapur, India
Assistant Professor (CSE)
Co-Convener, ICISMI-2025
SKN Sinhgad College of Engineering, India
Contact No: 8600966066
Assistant Professor (ENTC)
Co-Convener, ICISMI-2025
SKN Sinhgad College of Engineering, India
Contact No: 9545026873
Email: icismi@sknscoe.ac.in